First Team League 2011/12
| Rank | Team | Pl | W | D | L | +/- | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Interwood | 17 | 16 | 0 | 1 | 45 | 48 |
| 2 | ![]() |
(2) | ![]() |
Willesden Constantine FC | 18 | 12 | 2 | 4 | 26 | 38 |
| 3 | ![]() |
(3) | ![]() |
FC Romania | 16 | 10 | 1 | 5 | 21 | 31 |
| 4 | ![]() |
(4) | ![]() |
Southall | 14 | 8 | 3 | 3 | 9 | 27 |
| 5 | ![]() |
(5) | ![]() |
Singh Sabha Slough | 13 | 6 | 5 | 2 | 7 | 23 |
| 6 | ![]() |
(6) | ![]() |
Sloane | 15 | 6 | 5 | 4 | 4 | 23 |
| 7 | ![]() |
(7) | ![]() |
West Essex F.C | 16 | 6 | 4 | 6 | -3 | 22 |
| 8 | ![]() |
(8) | ![]() |
Broadfields United | 13 | 6 | 1 | 6 | 0 | 19 |
| 9 | ![]() |
(9) | ![]() |
Indian Gymkhana S.S.H | 15 | 5 | 2 | 8 | -15 | 17 |
| 10 | ![]() |
(10) | ![]() |
North Kensington | 13 | 5 | 1 | 7 | -3 | 16 |
| 11 | ![]() |
(11) | ![]() |
Hillingdon FC | 18 | 4 | 4 | 10 | -16 | 16 |
| 12 | ![]() |
(12) | ![]() |
Hounslow Wanderers | 14 | 4 | 2 | 8 | -3 | 14 |
| 13 | ![]() |
(13) | ![]() |
Springfield | 12 | 3 | 2 | 7 | -20 | 14 |
| 14 | ![]() |
(14) | ![]() |
Kodak Harrow | 15 | 3 | 2 | 10 | -18 | 11 |
| 15 | ![]() |
(15) | ![]() |
Sporting Hackney | 13 | 3 | 1 | 9 | -11 | 10 |
| 16 | ![]() |
(16) | ![]() |
FC Deportivo Galicia | 14 | 3 | 1 | 10 | -23 | 10 |














