Reserve Team League 2010/11
| Rank | Team | Pl | W | D | L | F:A | GD | Pts | |||
| 1 | ![]() |
(1) | ![]() |
London APSA Reserves | 21 | 17 | 3 | 1 | 98:24 | 74 | 54 |
| 2 | ![]() |
(3) | ![]() |
Snaresbrook | 23 | 16 | 2 | 5 | 84:55 | 29 | 50 |
| 3 | ![]() |
(2) | ![]() |
Melbourne Sports | 23 | 15 | 3 | 5 | 63:29 | 34 | 48 |
| 4 | ![]() |
(4) | ![]() |
Eastern Postal | 23 | 13 | 4 | 6 | 91:60 | 31 | 43 |
| 5 | ![]() |
(5) | ![]() |
Blue Marlin | 22 | 12 | 4 | 6 | 57:33 | 24 | 40 |
| 6 | ![]() |
(6) | ![]() |
Brampton Park Reserves | 21 | 11 | 4 | 6 | 67:39 | 28 | 37 |
| 7 | ![]() |
(7) | ![]() |
Toby Reserves | 23 | 10 | 0 | 13 | 48:48 | 0 | 30 |
| 8 | ![]() |
(8) | ![]() |
Loass Reserves | 21 | 9 | 0 | 12 | 50:48 | 2 | 27 |
| 9 | ![]() |
(9) | ![]() |
West Essex Reserves | 23 | 7 | 2 | 14 | 32:78 | -46 | 23 |
| 10 | ![]() |
(10) | ![]() |
Singh Sabha Barking | 23 | 6 | 3 | 14 | 41:76 | -35 | 21 |
| 11 | ![]() |
(11) | ![]() |
Tower Hamlets | 21 | 5 | 4 | 12 | 30:59 | -29 | 19 |
| 12 | ![]() |
(12) | ![]() |
Barking Borough Reserves | 22 | 0 | 1 | 21 | 17:92 | -75 | 1 |
| 13 | ![]() |
(13) | 6 | 6 | 5:42 | -37 | 0 | ||||









