First Team League 2010/11
| Team statistics - West Essex F.C |
| General | |
|---|---|
| Matches played: | 20 |
| Win: | 14 |
| Draw: | 2 |
| Lost: | 4 |
|
Highest home win:
West Essex F.C - The Wilberforce Wanderers |
9-1 |
|
Highest home lost:
West Essex F.C - Greens United |
1-4 |
|
Highest away win:
Regents Park - West Essex F.C |
0-8 |
|
Highest away lost:
|
|
| Goals | |
|---|---|
| Goals for: | 66 |
| Goals for per match: | 3.3 |
| Goals against: | 28 |
| Goals against per match: | 1.4 |
| No goals against: | 3 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.34 |
| Matches total: | 11 |
| Matches played: | 10 |
| Total goals (for and against): | 43 |
| Goals per match: | 4.3 |
| Goals for | 27 |
| Goals for per match: | 2.7 |
| Goals against | 16 |
| Goals against per match: | 1.6 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.31 |
| Matches total: | 10 |
| Matches played: | 10 |
| Total goals (for and against): | 51 |
| Goals per match: | 5.1 |
| Goals for | 39 |
| Goals for per match: | 3.9 |
| Goals against | 12 |
| Goals against per match: | 1.2 |
| Goals per matchday |